|
RV Lovers dream house! Big acre lot,with oversized RV garage! 30'x45' with a 12.5' high and 18' wide auto roll up door. Driveway drain and soft water auto fill! 50&30 amp service. Enough about the man stuff!Beautiful neighborhood,gorgeous hardwood floor in dining room,amazing granite countertops,beautiful custom cabs,pull outs, double ovens, gas stove, big master room with bay windows, 3 other large rooms, horse trails, mountain views and estate style living. This exceptional home,is move in ready, 20'' tile and all stainless kitchen, with R/O. Neutral coloring and immacluate! The rear yard is equally inviting with paver patio, gorgeous wrought iron fencing and a gas pit. One of the bedrooms is large and could be used as a bonus room, Den or mother-in-law suite and has walk in closet. A 10
| Last Updated | 5/21/2012 | Tract | Orchard Ranchettes, Orchard Ranch |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 7.0 |
| County | Maricopa | Total Parking | 11 |
|
|
6
|
Schools
| School District | Queen Creek Unified District (095) |
|---|---|
| Elementary School | Jack Barnes |
| Grade School | Queen Creek Unified District (095) |
| Jr. High School | Queen Creek |
| High School | Queen Creek |
Price History
| Prior to Mar 9, '12 | $450,000 |
|---|---|
| Mar 9, '12 - Apr 29, '12 | $447,500 |
| Apr 29, '12 - Today | $445,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Vision Community Mgt |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480.759.4945 |
| Association & Fees: HOA Transfer Fee Amt | 364.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 560.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | SEVILLE |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Jack Barnes |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Queen Creek, Queen Creek |
| Horses | Bridle Path Access, Bridle Path Access, Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Irrigation Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 10 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom Home |
| Other Rooms | Den/Office, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Queen Creek |
| Tax Year | 2011 |
| Taxes | 3334.00 |
| Technology | Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for SEAN NGUYEN - Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























