This Three Bedroom One and Three Quarter Bath Property is located in PILCHER PLACE. Entering this home the Dining/Family Room adjoins a Spacious Living Room with a Gas Fireplace. It is a split Floor Plan. The Master Bedroom has a nice walk-in Closet Double sinks. In the Kitchen, Dining and Living rooms you'll find Laminate Flooring. It's a good sized Kitchen with Tile Counters and a fair amount of Cabinet Space, and Breakfast nook. Updated Dual Pane Windows and an Oversized Single Car Garage.
| Last Updated | 5/16/2012 | Tract | Pilcher Place |
|---|---|---|---|
| Year Built | 1945 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
|
|
78
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Emerson |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Phoenix Prep |
| High School | North |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Both Refrig & Evap, Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Emerson |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Heating | Electric Heat |
| High School | North, North |
| Kitchen Features | Dishwasher |
| Landscaping | Desert Back, Yrd Wtring Sys Back |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 13 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Alley, City Light View(s), North/South Exposure |
| Roofing | Built-Up, Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1456.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Platinum First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for SEAN NGUYEN - Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














