This home features 4 bedrooms, 2 bathrooms, large living room, open kitchen with breakfast nook and bar, pantry, dark cabinetry and white appliances. Popular split master floorplan with full bath and double sinks.
| Last Updated | 4/12/2012 | Tract | Riata West |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
0
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Steven R. Jasinski |
| Grade School | Buckeye Elementary District (033) |
| Jr. High School | Steven R. Jasinski |
| High School | Buckeye Union |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR Horton |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Steven R. Jasinski |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Buckeye Union, Buckeye Union |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Dirt Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 870 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Buckeye |
| Tax Year | 2011 |
| Taxes | 1033.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for SEAN NGUYEN - Broker to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 8:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












